<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Size 15 Runner</title>
	<atom:link href="https://www.thesize15runner.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thesize15runner.com</link>
	<description>All the news that&#039;s fit to run</description>
	<lastBuildDate>Mon, 20 Jul 2026 12:46:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.thesize15runner.com/wp-content/uploads/2023/03/cropped-The-Size-15-Runner-Logo-cropped-to-include-just-shoes-32x32.png</url>
	<title>The Size 15 Runner</title>
	<link>https://www.thesize15runner.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Saucony Triumph 24 Review: A True Tri-oomph</title>
		<link>https://www.thesize15runner.com/2026/07/22/saucony-triumph-24-review-a-true-tri-oomph/</link>
					<comments>https://www.thesize15runner.com/2026/07/22/saucony-triumph-24-review-a-true-tri-oomph/#respond</comments>
		
		<dc:creator><![CDATA[thesize15runner]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 20:03:04 +0000</pubDate>
				<category><![CDATA[Shoe Reviews]]></category>
		<category><![CDATA[Saucony Triumph 24]]></category>
		<guid isPermaLink="false">https://www.thesize15runner.com/?p=11958</guid>

					<description><![CDATA[<p>The new incrediLUX foam is just one element of what makes this shoe so special. Somehow, despite adding 6 millimeters of foam to both the heel and forefoot, the Triumph shed nearly half an ounce from the 23. Do all these updates make this the best Triumph yet?</p>
<p>The post <a href="https://www.thesize15runner.com/2026/07/22/saucony-triumph-24-review-a-true-tri-oomph/">Saucony Triumph 24 Review: A True Tri-oomph</a> first appeared on <a href="https://www.thesize15runner.com">The Size 15 Runner</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.thesize15runner.com/2026/07/22/saucony-triumph-24-review-a-true-tri-oomph/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brooks Hyperion Max 4 Review: Good, Not Great</title>
		<link>https://www.thesize15runner.com/2026/07/08/brooks-hyperion-max-4-review-good-not-great/</link>
					<comments>https://www.thesize15runner.com/2026/07/08/brooks-hyperion-max-4-review-good-not-great/#respond</comments>
		
		<dc:creator><![CDATA[thesize15runner]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 21:36:33 +0000</pubDate>
				<category><![CDATA[Shoe Reviews]]></category>
		<category><![CDATA[Brooks]]></category>
		<category><![CDATA[Brooks Hyperion Max 4]]></category>
		<guid isPermaLink="false">https://www.thesize15runner.com/?p=11897</guid>

					<description><![CDATA[<p>One of only two plated shoes in the Brooks lineup, the Hyperion Max is a neutral super trainer that’s evolved significantly since the launch of the original in 2023. Back then, its paltry 34/26 mm stack height certainly didn’t fit its “Max” moniker. The first edition didn’t even have a plate! Fast forward to version 4, and there’s a gigantic 45/39 mm stack along with a nylon plate and second foam made of Peba. While the shoe has evolved a lot over the years, there are just minimal updates from last year’s v3. Is v4 the best version yet?</p>
<p>The post <a href="https://www.thesize15runner.com/2026/07/08/brooks-hyperion-max-4-review-good-not-great/">Brooks Hyperion Max 4 Review: Good, Not Great</a> first appeared on <a href="https://www.thesize15runner.com">The Size 15 Runner</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.thesize15runner.com/2026/07/08/brooks-hyperion-max-4-review-good-not-great/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HOKA Skyward X 2 Review: Leaner and Meaner</title>
		<link>https://www.thesize15runner.com/2026/06/29/hoka-skyward-x-2-review-leaner-and-meaner/</link>
					<comments>https://www.thesize15runner.com/2026/06/29/hoka-skyward-x-2-review-leaner-and-meaner/#respond</comments>
		
		<dc:creator><![CDATA[thesize15runner]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 17:44:37 +0000</pubDate>
				<category><![CDATA[Shoe Reviews]]></category>
		<category><![CDATA[HOKA Skyward X 2]]></category>
		<guid isPermaLink="false">https://www.thesize15runner.com/?p=11846</guid>

					<description><![CDATA[<p>It’s official: The HOKA Skyward X 2 has made history. It’s the first running shoe to actually subtract stack height in an update, instead of adding a couple millimeters…or 5. Fine, it’s not the first ever, but you’d have a much better chance finding a pull tab in a hay stack than wearing a circumcised updated pair.</p>
<p>The post <a href="https://www.thesize15runner.com/2026/06/29/hoka-skyward-x-2-review-leaner-and-meaner/">HOKA Skyward X 2 Review: Leaner and Meaner</a> first appeared on <a href="https://www.thesize15runner.com">The Size 15 Runner</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.thesize15runner.com/2026/06/29/hoka-skyward-x-2-review-leaner-and-meaner/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tracksmith and rabbit Unveil Shared Tortoise Logo to Differentiate Brands</title>
		<link>https://www.thesize15runner.com/2026/06/22/tracksmith-and-rabbit-unveil-shared-tortoise-logo-to-differentiate-brands/</link>
					<comments>https://www.thesize15runner.com/2026/06/22/tracksmith-and-rabbit-unveil-shared-tortoise-logo-to-differentiate-brands/#respond</comments>
		
		<dc:creator><![CDATA[thesize15runner]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 12:17:56 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Rabbit]]></category>
		<category><![CDATA[Tracksmith]]></category>
		<guid isPermaLink="false">https://www.thesize15runner.com/?p=11827</guid>

					<description><![CDATA[<p>After sharing nearly identical bunny logos for over a decade, Tracksmith and rabbit announced a partnership to adopt the same tortoise logo to differentiate themselves from one another.</p>
<p>The companies reportedly agreed to share the logo after reading about the tortoise’s unlikely victory over the hare in Aesop’s fable, deeming the reptile the superior representation of both brands’ “underdog mentality.”</p>
<p>The post <a href="https://www.thesize15runner.com/2026/06/22/tracksmith-and-rabbit-unveil-shared-tortoise-logo-to-differentiate-brands/">Tracksmith and rabbit Unveil Shared Tortoise Logo to Differentiate Brands</a> first appeared on <a href="https://www.thesize15runner.com">The Size 15 Runner</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.thesize15runner.com/2026/06/22/tracksmith-and-rabbit-unveil-shared-tortoise-logo-to-differentiate-brands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brooks Ghost 18 Review: Better Than the Ghost Max 4?</title>
		<link>https://www.thesize15runner.com/2026/06/19/brooks-ghost-18-review-better-than-the-ghost-max-4/</link>
					<comments>https://www.thesize15runner.com/2026/06/19/brooks-ghost-18-review-better-than-the-ghost-max-4/#respond</comments>
		
		<dc:creator><![CDATA[thesize15runner]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 20:03:47 +0000</pubDate>
				<category><![CDATA[Shoe Reviews]]></category>
		<category><![CDATA[Brooks Ghost 18]]></category>
		<category><![CDATA[Ghost Max 4]]></category>
		<guid isPermaLink="false">https://www.thesize15runner.com/?p=11772</guid>

					<description><![CDATA[<p>It’s easy to dismiss the Brooks Ghost as an unserious shoe for unserious runners. Or, worse yet, a serious shoe for serious walkers [gulp]. The Ghost is, after all, the most frequently recommended neutral running shoe for beginner runners by running stores. Source: step inside your local running store. And yet, the Ghost 18 deserves to be taken seriously; it's a surprisingly great shoe.</p>
<p>The post <a href="https://www.thesize15runner.com/2026/06/19/brooks-ghost-18-review-better-than-the-ghost-max-4/">Brooks Ghost 18 Review: Better Than the Ghost Max 4?</a> first appeared on <a href="https://www.thesize15runner.com">The Size 15 Runner</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.thesize15runner.com/2026/06/19/brooks-ghost-18-review-better-than-the-ghost-max-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nike Vomero Plus Review: The Best Vomero</title>
		<link>https://www.thesize15runner.com/2026/06/14/nike-vomero-plus-review-the-best-vomero/</link>
					<comments>https://www.thesize15runner.com/2026/06/14/nike-vomero-plus-review-the-best-vomero/#respond</comments>
		
		<dc:creator><![CDATA[thesize15runner]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 15:31:59 +0000</pubDate>
				<category><![CDATA[Shoe Reviews]]></category>
		<category><![CDATA[Nike Vomero Plus]]></category>
		<category><![CDATA[Vomero Premium]]></category>
		<guid isPermaLink="false">https://www.thesize15runner.com/?p=11705</guid>

					<description><![CDATA[<p>The Vomero Plus sits in the middle of Nike’s Vomero trio, in terms of price. But just because it’s the middle child doesn’t mean it should be neglected like some underachieving disappointment. In fact, I make the case for why it’s my favorite shoe among the three Vomero offspring.</p>
<p>The post <a href="https://www.thesize15runner.com/2026/06/14/nike-vomero-plus-review-the-best-vomero/">Nike Vomero Plus Review: The Best Vomero</a> first appeared on <a href="https://www.thesize15runner.com">The Size 15 Runner</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.thesize15runner.com/2026/06/14/nike-vomero-plus-review-the-best-vomero/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brooks Ghost Max 4 Review: Maximum Meh</title>
		<link>https://www.thesize15runner.com/2026/06/09/brooks-ghost-max-4-review-maximum-meh/</link>
					<comments>https://www.thesize15runner.com/2026/06/09/brooks-ghost-max-4-review-maximum-meh/#respond</comments>
		
		<dc:creator><![CDATA[thesize15runner]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 12:01:51 +0000</pubDate>
				<category><![CDATA[Shoe Reviews]]></category>
		<category><![CDATA[Brooks Ghost Max 4]]></category>
		<category><![CDATA[DNA LOFT v3]]></category>
		<guid isPermaLink="false">https://www.thesize15runner.com/?p=11652</guid>

					<description><![CDATA[<p>You would think the Ghost Max would have undergone some notable changes by now. You would be wrong. Because after three years and four editions, what you have in the latest iteration isn’t too far off from the original. It’s got practically the same midsole, weight, and stack height as the OG. That begs the question, what’s new? </p>
<p>The post <a href="https://www.thesize15runner.com/2026/06/09/brooks-ghost-max-4-review-maximum-meh/">Brooks Ghost Max 4 Review: Maximum Meh</a> first appeared on <a href="https://www.thesize15runner.com">The Size 15 Runner</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.thesize15runner.com/2026/06/09/brooks-ghost-max-4-review-maximum-meh/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Report: ‘Pain Cave’ More Closely Resembles ‘Pain Cavern’</title>
		<link>https://www.thesize15runner.com/2026/06/06/report-pain-cave-more-closely-resembles-pain-cavern/</link>
					<comments>https://www.thesize15runner.com/2026/06/06/report-pain-cave-more-closely-resembles-pain-cavern/#respond</comments>
		
		<dc:creator><![CDATA[thesize15runner]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 12:11:03 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Pain Cave]]></category>
		<guid isPermaLink="false">https://www.thesize15runner.com/?p=11625</guid>

					<description><![CDATA[<p>Debunking what running scholars have long maintained, a damning new report released Friday by the International Association for the Study of Discomfort finds that the “pain cave” more closely resembles a “pain cavern.”</p>
<p>The post <a href="https://www.thesize15runner.com/2026/06/06/report-pain-cave-more-closely-resembles-pain-cavern/">Report: ‘Pain Cave’ More Closely Resembles ‘Pain Cavern’</a> first appeared on <a href="https://www.thesize15runner.com">The Size 15 Runner</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.thesize15runner.com/2026/06/06/report-pain-cave-more-closely-resembles-pain-cavern/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Study Finds Energy Gels Provide No Nutritional Value, Entirely Placebo</title>
		<link>https://www.thesize15runner.com/2026/05/26/study-finds-energy-gels-provide-no-nutritional-value-entirely-placebo/</link>
					<comments>https://www.thesize15runner.com/2026/05/26/study-finds-energy-gels-provide-no-nutritional-value-entirely-placebo/#respond</comments>
		
		<dc:creator><![CDATA[thesize15runner]]></dc:creator>
		<pubDate>Tue, 26 May 2026 13:01:03 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[energy gels]]></category>
		<guid isPermaLink="false">https://www.thesize15runner.com/?p=11607</guid>

					<description><![CDATA[<p>Confirming what many have long held to be true, a study conducted by researchers at the Mayo Clinic found that the energy gel in your pocket is nothing more than a placebo: a sugar pill in gel form.</p>
<p>The post <a href="https://www.thesize15runner.com/2026/05/26/study-finds-energy-gels-provide-no-nutritional-value-entirely-placebo/">Study Finds Energy Gels Provide No Nutritional Value, Entirely Placebo</a> first appeared on <a href="https://www.thesize15runner.com">The Size 15 Runner</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.thesize15runner.com/2026/05/26/study-finds-energy-gels-provide-no-nutritional-value-entirely-placebo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Balance Ellipse Review: Running Ellipses Around the 1080</title>
		<link>https://www.thesize15runner.com/2026/05/19/new-balance-ellipse-review-running-ellipses-around-the-1080/</link>
					<comments>https://www.thesize15runner.com/2026/05/19/new-balance-ellipse-review-running-ellipses-around-the-1080/#respond</comments>
		
		<dc:creator><![CDATA[thesize15runner]]></dc:creator>
		<pubDate>Tue, 19 May 2026 14:29:35 +0000</pubDate>
				<category><![CDATA[Shoe Reviews]]></category>
		<category><![CDATA[Fresh Foam]]></category>
		<category><![CDATA[New Balance]]></category>
		<category><![CDATA[New Balance Ellipse]]></category>
		<guid isPermaLink="false">https://www.thesize15runner.com/?p=11546</guid>

					<description><![CDATA[<p>Let's be honest: the first edition of a running shoe usually blows. That's just shoe science. I mean, think about it: there haven't yet been a dozen updates of minuscule changes that totally improve how the shoe performs. Just look at how far the original Brooks Ghost has come! Totally. Find out why the Ellipse is the rare exception to the rule, in this New Balance Ellipse review.</p>
<p>The post <a href="https://www.thesize15runner.com/2026/05/19/new-balance-ellipse-review-running-ellipses-around-the-1080/">New Balance Ellipse Review: Running Ellipses Around the 1080</a> first appeared on <a href="https://www.thesize15runner.com">The Size 15 Runner</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.thesize15runner.com/2026/05/19/new-balance-ellipse-review-running-ellipses-around-the-1080/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.thesize15runner.com @ 2026-08-04 19:00:08 by W3 Total Cache
-->